
| Position | MA | ST | AG | PA | AV | Cost | Max | Primary | Secondary | Starting skills | Keywords |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwarf Lineman | 4 | 3 | 4+ | 5+ | 10+ | 70,000 | 16 | Devious, General | Strength |
| |
| Dwarf Runner | 6 | 3 | 3+ | 4+ | 9+ | 80,000 | 2 | General, Passing | Strength, Agility |
| |
| Trollslayer | 5 | 3 | 4+ | 5+ | 9+ | 95,000 | 2 | General, Strength | Devious |
| |
| Dwarf Blitzer | 5 | 3 | 4+ | 4+ | 10+ | 100,000 | 2 | General, Strength | Passing |
| |
| Deathroller | 5 | 7 | 5+ | 0+ | 11+ | 170,000 | 1 | Devious, Strength | General |
|
340,000gp
Only in World's Edge Superleague
80,000gp
80,000gp
Only in World's Edge Superleague
125,000gp
250,000gp
250,000gp
190,000gp
Only in World's Edge Superleague
170,000gp
Only in World's Edge Superleague
140,000gp
220,000gp
Only in World's Edge Superleague
240,000gp
Only in World's Edge Superleague
150,000gp
Only in World's Edge Superleague
No description available.