
| Position | MA | ST | AG | PA | AV | Cost | Max | Primary | Secondary | Starting skills | Keywords |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Renegade Goblin | 6 | 2 | 3+ | 4+ | 8+ | 40,000 | 1 | Agility, Devious, Mutations | General, Passing |
| |
| Renegade Human | 6 | 3 | 3+ | 4+ | 9+ | 50,000 | 16 | Devious, General, Mutations | Agility, Strength |
| |
| Renegade Orc | 5 | 3 | 3+ | 4+ | 10+ | 50,000 | 1 | Devious, General, Mutations | Agility, Strength |
| |
| Renegade Skaven | 7 | 3 | 3+ | 4+ | 8+ | 50,000 | 1 | Devious, General, Mutations | Agility, Strength |
| |
| Renegade Dark Elf | 6 | 3 | 2+ | 3+ | 9+ | 65,000 | 1 | Devious, Agility, General, Mutations | Strength |
| |
| Renegade Human Thrower | 6 | 3 | 3+ | 3+ | 9+ | 75,000 | 1 | Devious, General, Mutations, Passing | Agility, Strength |
| |
| Troll | 4 | 5 | 5+ | 5+ | 10+ | 115,000 | 1 | Strength | Agility, General, Mutations |
| |
| Ogre | 5 | 5 | 4+ | 5+ | 10+ | 140,000 | 1 | Strength | Agility, General, Mutations |
| |
| Minotaur | 5 | 5 | 4+ | 6+ | 9+ | 150,000 | 1 | Strength | Agility, General, Mutations |
| |
| Rat Ogre | 6 | 5 | 4+ | 6+ | 9+ | 150,000 | 1 | Strength | Agility, General, Mutations |
|
200,000gp
Only with Favoured of Khorne, Favoured of Nurgle, Favoured of Tzeentch, Favoured of Slaanesh, or Favoured of Chaos Undivided
340,000gp
Only in Chaos Clash
80,000gp
180,000gp
Only with Favoured of Nurgle
125,000gp
250,000gp
250,000gp
240,000gp
Only in Chaos Clash
150,000gp
Only with Favoured of Nurgle
140,000gp
270,000gp
Only in Chaos Clash
130,000gp
Only with Favoured of Khorne
200,000gp
Only with Favoured of Khorne
170,000gp
Only with Favoured of Nurgle
No description available.